# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Latimer Road Vets 14 6 0 1 4 2 1 10 2 2 44 24 20 32
2. Ascot United 2s 14 3 3 1 6 0 1 9 3 2 42 23 19 30
3. Jamrock 14 4 0 3 5 0 2 9 0 5 37 25 12 27
4. Old Meadonians 14 3 2 2 2 1 4 5 3 6 45 41 4 18
5. Old Lyonians 14 6 0 1 0 0 7 6 0 8 31 36 -5 18
6. Old Tiffinians 13 2 0 4 3 1 3 5 1 7 32 39 -7 16
7. Putney Vale Rangers 13 3 0 4 1 1 4 4 1 8 29 34 -5 13
8. Bank of England AFC 2s 14 1 1 5 0 1 6 1 2 11 22 60 -38 5

West London Veterans Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe