View full table »

Premier Table

# Team Pl Pts
1. FC Chelsea 13 35
2. West London Rams 12 31
3. Ascot United FC 1s 12 25
4. Whippet Wanderers 13 20
5. Claygate Royals Hares 13 18
6. Bank of England AFC 1s 13 14
7. Kew Park Rangers 12 11
8. Croxley Green 1st's 11 9
View full table »

Division 1 Table

# Team Pl Pts
1. Hersham Southside 12 31
2. Wandsworth Borough 10 24
3. Army Crusaders 12 18
4. Double 'H' 12 16
5. West Kensington Kings 9 10
6. Civil Service 11 10
7. Acton Ealing Whistlers 10 10
8. Old Actonians 8 9
View full table »

Division 2 Table

# Team Pl Pts
1. Ascot United 2s 13 27
2. Jamrock 13 27
3. Latimer Road Vets 12 26
4. Old Meadonians 12 18
5. Old Lyonians 12 15
6. Old Tiffinians 12 13
7. Putney Vale Rangers 11 10
8. Bank of England AFC 2s 11 2
View full table »

Division 3 Table

# Team Pl Pts
1. Ruislip Rangers 9 24
2. Clapham Old Xaverians 9 19
3. MMB 10 18
4. Claygate Royals Hounds 10 14
5. Croxley Green 2nd's 8 9
6. Lighthouse Molesey 12 8
7. AFC Hampton 10 7

West London Veterans Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe