# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. FC Chelsea Veterans 16 8 0 0 5 2 1 13 2 1 61 19 42 41
2. FC Sporting Kitz 16 7 1 0 4 1 3 11 2 3 64 22 42 35
3. Polytechnic 16 4 4 0 3 2 3 7 6 3 46 34 12 27
4. Bank of England AFC 1s 16 2 4 2 4 1 3 6 5 5 37 36 1 23
5. Croxley Green Veterans 1st's 16 5 1 2 1 1 6 6 2 8 38 39 -1 20
6. Nottsborough 16 2 0 6 4 2 2 6 2 8 34 45 -11 20
7. Spartan Vets FC 16 3 2 3 1 2 5 4 4 8 29 53 -24 16
8. Kew Park Rangers 16 2 1 5 0 4 4 2 5 9 17 48 -31 11
9. Civil Service 16 1 2 5 1 0 7 2 2 12 33 63 -30 8
10. Old Actonians 0 0 0 0 0 0 0 0 0 0 0 0 0 0

West London Veterans Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe