# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | West London Rams | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 50 | 15 | 35 | 19 |
2. | FC Chelsea | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 38 | 14 | 24 | 17 |
3. | Ascot United FC 1s | 7 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 23 | 14 | 9 | 13 |
4. | Bank of England AFC 1s | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 22 | 16 | 6 | 13 |
5. | Whippet Wanderers | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 3 | 30 | 34 | -4 | 13 |
6. | Croxley Green 1st's | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 11 | 27 | -16 | 9 |
7. | Polytechnic | 8 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 5 | 15 | 25 | -10 | 7 |
8. | Kew Park Rangers | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 16 | 31 | -15 | 7 |
9. | Claygate Royals Hares | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 6 | 24 | 32 | -8 | 3 |
10. | Nottsborough | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 26 | -21 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe