# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. FC Chelsea 14 7 1 0 5 1 0 12 2 0 79 20 59 38
2. West London Rams 13 4 0 1 7 1 0 11 1 1 81 29 52 34
3. Ascot United FC 1s 13 6 0 2 3 1 1 9 1 3 53 25 28 28
4. Whippet Wanderers 14 4 1 2 2 1 4 6 2 6 46 51 -5 20
5. Claygate Royals Hares 14 3 0 4 3 0 4 6 0 8 46 49 -3 18
6. Bank of England AFC 1s 14 3 1 4 2 1 3 5 2 7 33 43 -10 17
7. Croxley Green 1st's 12 3 0 3 1 0 5 4 0 8 18 50 -32 12
8. Kew Park Rangers 13 2 1 3 1 1 5 3 2 8 27 55 -28 11
9. Polytechnic 14 2 2 3 0 0 7 2 2 10 17 50 -33 8
10. Nottsborough 9 1 0 2 0 0 6 1 0 8 9 37 -28 3

West London Veterans Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe