# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. FC Chelsea 13 7 1 0 4 1 0 11 2 0 76 20 56 35
2. West London Rams 12 4 0 1 6 1 0 10 1 1 79 29 50 31
3. Ascot United FC 1s 12 5 0 2 3 1 1 8 1 3 49 22 27 25
4. Whippet Wanderers 13 4 1 2 2 1 3 6 2 5 43 47 -4 20
5. Claygate Royals Hares 13 3 0 3 3 0 4 6 0 7 46 46 0 18
6. Bank of England AFC 1s 13 3 1 4 1 1 3 4 2 7 31 42 -11 14
7. Kew Park Rangers 12 2 1 2 1 1 5 3 2 7 27 53 -26 11
8. Croxley Green 1st's 11 2 0 3 1 0 5 3 0 8 16 50 -34 9
9. Polytechnic 13 2 2 3 0 0 6 2 2 9 17 48 -31 8
10. Nottsborough 8 1 0 1 0 0 6 1 0 7 8 35 -27 3

West London Veterans Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe