View full table »

Premier Table

# Team Pl Pts
1. FC Chelsea 14 38
2. West London Rams 13 34
3. Ascot United FC 1s 13 28
4. Whippet Wanderers 14 20
5. Claygate Royals Hares 14 18
6. Bank of England AFC 1s 14 17
7. Croxley Green 1st's 12 12
8. Kew Park Rangers 13 11
View full table »

Division 1 Table

# Team Pl Pts
1. Hersham Southside 13 31
2. Wandsworth Borough 12 28
3. Army Crusaders 12 18
4. Double 'H' 13 16
5. Old Actonians 10 13
6. West Kensington Kings 10 13
7. Laleham & Kempton 11 11
8. Civil Service 12 10
View full table »

Division 2 Table

# Team Pl Pts
1. Latimer Road Vets 13 29
2. Ascot United 2s 13 27
3. Jamrock 14 27
4. Old Meadonians 12 18
5. Old Lyonians 13 18
6. Old Tiffinians 12 13
7. Putney Vale Rangers 11 10
8. Bank of England AFC 2s 12 2
View full table »

Division 3 Table

# Team Pl Pts
1. Ruislip Rangers 10 25
2. MMB 11 21
3. Clapham Old Xaverians 10 20
4. Claygate Royals Hounds 11 14
5. Croxley Green 2nd's 9 10
6. AFC Hampton 11 8
7. Lighthouse Molesey 12 8

West London Veterans Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe